Arsenal · 2026/27 season
Squad
Arsenal's full 2026/27 squad: nationality, age, height, market value and contract expiry for every player, by position. Verified, dated data.
Goalkeepers
| # | Player | Age | Value |
|---|---|---|---|
| 1 | David Raya | 30 | €30M |
| 13 | Kepa Arrizabalaga | 31 | €5M |
| 35 | Tommy Setford | 20 | — |
| 51 | Alexei Rojas | 20 | — |
Defenders
| # | Player | Age | Value |
|---|---|---|---|
| 2 | William Saliba | 25 | €100M |
| 3 | Cristhian Mosquera | 22 | €40M |
| 4 | Ben White | 28 | €30M |
| 5 | Piero Hincapié | 24 | €50M |
| 6 | Gabriel Magalhães | 28 | €75M |
| 12 | Jurriën Timber | 25 | €70M |
| 33 | Riccardo Calafiori | 24 | €55M |
| 49 | Myles Lewis-Skelly | 19 | €45M |
Midfielders
| # | Player | Age | Value |
|---|---|---|---|
| 8 | Martin Ødegaard | 27 | €65M |
| 10 | Eberechi Eze | 28 | €65M |
| 16 | Christian Nørgaard | 32 | €5M |
| 23 | Mikel Merino | 30 | €25M |
| 36 | Martín Zubimendi | 27 | €75M |
| 41 | Declan Rice | 27 | €120M |
Forwards
| # | Player | Age | Value |
|---|---|---|---|
| 7 | Bukayo Saka | 24 | €110M |
| 9 | Gabriel Jesus | 29 | €17M |
| 11 | Gabriel Martinelli | 25 | €45M |
| 14 | Viktor Gyökeres | 28 | €65M |
| 19 | Leandro Trossard | 31 | €18M |
| 20 | Noni Madueke | 24 | €50M |
| 29 | Kai Havertz | 27 | €55M |
| 71 | Andre Annous | 18 | — |
Season stats (apps/goals/assists) added as 2026/27 progresses.