Arsenal · 2026/27 season
Squad
Every player, position by position, with value and contract.
Forwards
| # | Player | Value | Contract | G | A |
|---|---|---|---|---|---|
| 56 | Max DowmanU21 | €30M | — | 2 | 0 |
| 10 | €65M | 2029 | 0 | 1 | |
| 14 | €65M | 2030 | 0 | 0 | |
| 29 | €55M | 2028 | 3 | 0 | |
| 20 | €50M | 2030 | 1 | 0 | |
| 7 | €110M | 2030 | 3 | 0 | |
| 17 | €40M | 2031 | 0 | 4 |
Midfielders
| # | Player | Value | Contract | G | A |
|---|---|---|---|---|---|
| 39 | €70M | 2030 | 1 | 1 | |
| 44 | Ife IbrahimU21 | — | — | 0 | 0 |
| 49 | €45M | 2030 | 0 | 1 | |
| 23 | €25M | 2028 | 1 | 1 | |
| 8 | €70M | 2028 | 4 | 0 | |
| 41 | €120M | 2028 | 0 | 2 | |
| 36 | €75M | 2030 | 0 | 1 |
Defenders
| # | Player | Value | Contract | G | A |
|---|---|---|---|---|---|
| 33 | €55M | 2029 | 1 | 2 | |
| 5 | €50M | 2031 | 0 | 0 | |
| 45 | — | — | 0 | 0 | |
| 15 | €45M | 2030 | 0 | 0 | |
| 6 | €75M | 2029 | 0 | 0 | |
| 3 | €40M | 2030 | 0 | 0 | |
| 2 | €100M | 2030 | 0 | 0 | |
| 89 | Marli SalmonU21 | — | — | 0 | 0 |
| 12 | €70M | 2028 | 0 | 0 | |
| 4 | €30M | 2028 | 0 | 1 |
Goalkeepers
| # | Player | Value | Contract | G | A |
|---|---|---|---|---|---|
| 13 | €5M | 2028 | 0 | 0 | |
| 30 | €8M | 2028 | 0 | 0 | |
| 1 | €30M | 2028 | 0 | 0 |
Out on loan
Under contract at Arsenal, playing elsewhere this season.
| # | Player | Age | Value | Status |
|---|---|---|---|---|
| 22 | 19 | €35M | On loan | |
| 35 | 20 | 500 K€ | On loan |
U21 = Premier League under-21 list: eligible all season without taking one of the 25 squad spots.